Estudio morfológico, estructural y microbiológico de películas delgadas de Ti-Ag para implantes coronarios
dc.contributor.advisor | Bermeo Acosta, Franklin (Director) | |
dc.contributor.advisor | Castro Narváez, Sandra Patricia (Directora) | |
dc.contributor.author | Nañez Varela, Jhon Eivar | |
dc.contributor.author | Guerrero Rosero, Valentina | |
dc.creator.degree | Trabajo de grado para optar al título profesional de Microbiólogo(a) | |
dc.date.accessioned | 2025-09-29T20:11:22Z | |
dc.date.available | 2025-09-29T20:11:22Z | |
dc.date.issued | 2024 | |
dc.description | Los implantes coronarios son dispositivos médicos diseñados para mejorar el flujo sanguíneo al corazón, y se emplean en el tratamiento de enfermedades como la arteriosclerosis coronaria, el infarto de miocardio y la angina de pecho. En este contexto, se están investigando nuevos materiales, como el titanio y la plata, debido a sus propiedades de biocompatibilidad y capacidad antimicrobiana. El presente estudio tiene como objetivo determinar la proporción óptima de titanio y plata en películas delgadas utilizadas en implantes coronarios, para maximizar su eficacia antimicrobiana. Para ello, se fabricaron películas delgadas de Ti-Ag mediante la técnica de sputtering DC, las cuales fueron caracterizadas estructural y morfológicamente. Además, se evaluó su actividad antimicrobiana frente a bacterias Gram positivas, como Staphylococcus aureus y Enterococcus faecalis, y un hongo filamentoso Aspergillus niger. Se encontró que el recubrimiento influye significativamente en el tiempo de duplicación de estos microorganismos. Entre los recubrimientos estudiados, el de proporción Ti/Ag 90/90 mostró la mejor capacidad antimicrobiana, inhibiendo eficazmente tanto E. faecalis como S. aureus. | |
dc.description.abstract | Coronary implants are medical devices designed to improve blood flow to the heart and are used in the treatment of diseases such as coronary arteriosclerosis, myocardial infarction and angina pectoris. In this context, new materials, such as titanium and silver, are being investigated because of their biocompatibility properties and antimicrobial capacity. The present study aims to determine the optimal ratio of titanium and silver in thin films used in coronary implants to maximize their antimicrobial efficacy. For this purpose, Ti-Ag thin films were fabricated using the DC sputtering technique, which were structurally and morphologically characterized. Furthermore, their antimicrobial activity against Gram-positive bacteria, such as Staphylococcus aureus and Enterococcus faecalis, and a filamentous fungus Aspergillus niger was evaluated. The coating was found to significantly influence the doubling time of these microorganisms. Among the coatings studied, the Ti/Ag 90/90 ratio coating showed the best antimicrobial capacity, effectively inhibiting both E. faecalis and S. aureus. | |
dc.format | application/pdf | |
dc.format.extent | 22 páginas | |
dc.identifier.citation | Jhon Eivar Nañez Varela, V. G. R. (2024). Estutudio morfológico, estructural y microbiológico de películas delgadas de Ti-Ag para implantes coronarios. Universidad Santiago de Cali. | |
dc.identifier.uri | https://repositorio.usc.edu.co/handle/20.500.12421/8418 | |
dc.language.iso | es | |
dc.publisher | Universidad Santiago de Cali | |
dc.pubplace.city | Cali | |
dc.pubplace.state | Valle del Cauca | |
dc.rights.acceso | Acceso abierto | |
dc.rights.cc | Reconocimiento 4.0 Internacional (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source.institution | Universidad Santiago de Cali | |
dc.source.repository | Repositorio Institucional USC | |
dc.subject | Titanio | |
dc.subject | Plata | |
dc.subject | Nanorecubrimiento | |
dc.subject | Implante coronario | |
dc.subject | Enterococcus faecalis | |
dc.subject | Staphylococcus aureus | |
dc.subject.keyword | Titanium | |
dc.subject.keyword | Silver | |
dc.subject.keyword | Nano coating | |
dc.subject.keyword | Coronary implant | |
dc.subject.keyword | Enterococcus faecalis | |
dc.subject.keyword | Staphylococcus aureus | |
dc.title | Estudio morfológico, estructural y microbiológico de películas delgadas de Ti-Ag para implantes coronarios | |
dc.type | Thesis | |
dc.type | Artículo |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Trabajo de Grado.pdf
- Size:
- 4.35 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Formato de Autorización.pdf
- Size:
- 267.51 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Constancia de Radicación.pdf
- Size:
- 146.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: