Synthesis and characterization of Fe6W6C by mechanical alloying
dc.contributor.author | Barona Mercado, W. | |
dc.contributor.author | Cuevas, J. | |
dc.contributor.author | Castro, I. Y. | |
dc.contributor.author | Fajardo, Marta | |
dc.contributor.author | Pérez Alcázar, Germán Antonio | |
dc.contributor.author | Sánchez Sthepa, Héctor | |
dc.date.accessioned | 2020-10-01T20:47:27Z | |
dc.date.available | 2020-10-01T20:47:27Z | |
dc.date.issued | 2008-05-23 | |
dc.description.abstract | The properties of the double iron and tungsten carbide prepared by mechanical alloying technique (MA) from elemental powders are reported. The samples were milled for 1, 3, 5, 10, 15, 20, 25 and 30 h. The alloy progress for each milling time was evaluated by X-ray diffraction (XRD) and 57Fe Mössbauer spectrometry. Once the alloy was consolidated two sorts of paramagnetic sites and a magnetic distribution were detected according to the Mössbauer fitting. The majority doublet could correspond to Fe6W6C ternary carbide as X-ray diffraction suggests, and the other could be Fe3W3C. The hyper fine parameters are reported. Vickers microhardness measurements of 30 h milled sample was conducted at room temperature with a load of 0.245 N for 20 s. | es |
dc.identifier.issn | 0304-3843 | |
dc.identifier.uri | https://repositorio.usc.edu.co/handle/20.500.12421/4368 | |
dc.language.iso | en | es |
dc.publisher | Hyperfine Interactions | es |
dc.subject | Double carbide | es |
dc.subject | Mechanical alloying | es |
dc.subject | Mössbauer spectroscopy | es |
dc.title | Synthesis and characterization of Fe6W6C by mechanical alloying | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis and characterization of Fe6W6C by mechanical alloying.png
- Size:
- 76.28 KB
- Format:
- Portable Network Graphics
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: