Central Oxygen Venous Saturation and Mortality in Patients Undergoing Coronary Artery Bypass Grafting
dc.contributor.author | Rodríguez Scarpetta, María A. | |
dc.contributor.author | Sepúlveda Tobón, Andrés M. | |
dc.contributor.author | Lozada Ramos, Heiler | |
dc.contributor.author | Álzate Sánchez, Rodrigo A. | |
dc.contributor.author | Daza Arana, Jorge E. | |
dc.date.accessioned | 2025-07-17T14:58:21Z | |
dc.date.available | 2025-07-17T14:58:21Z | |
dc.date.issued | 2023-06-03 | |
dc.description | Objetivo: La saturación venosa central de oxígeno (ScvO2) se ha descrito como un marcador pronóstico de mortalidad intrahospitalaria cuando es inferior al 60% en determinadas situaciones. Sin embargo, no se ha descrito ampliamente en pacientes sometidos a bypass aortocoronario (CABG). El estudio determinó la asociación entre ScvO2 y mortalidad intrahospitalaria en pacientes sometidos a CABG en una institución de salud de alta complejidad en Santiago de Cali, Colombia. Pacientes y Métodos: Se realizó un estudio de cohorte retrospectivo con pacientes sometidos a CABG aislado. La muestra de sujetos incluyó 515 sujetos mayores de 18 años. La exposición se definió como ScvO2 < 60% al ingreso en la unidad de cuidados intensivos (UCI) tras la cirugía. El principal resultado fueron las tasas de mortalidad a los 30 días. Además, las variables de exposición se midieron en los momentos preoperatorio, intraoperatorio y postoperatorio. Resultados: Se incluyeron 103 sujetos expuestos y 412 no expuestos. El modelo final reveló un mayor riesgo de mortalidad en individuos con ScvO2 < 60% al ingreso en la UCI en comparación con aquellos con niveles de saturación más elevados (riesgo relativo 4,2; intervalo de confianza del 95%: 2,4- 7,2; p = 0,001). Los valores se ajustaron utilizando variables como la edad (> 75 años), el estrato socioeconómico bajo, la insuficiencia renal crónica antes de la cirugía, la angina inestable antes de la cirugía, el tiempo de isquemia (> 60 min) y el uso de inotropos intraoperatorios. | |
dc.description.abstract | Purpose: Central venous oxygen saturation (ScvO2) has been reported as a prognostic marker of in-hospital mortality when it is below 60% in certain situations. Nevertheless, it has not been widely reported in patients undergoing coronary artery bypass graft (CABG). The study determined the association between ScvO2 and in-hospital mortality in patients undergoing CABG in a high-complexity health institution in Santiago de Cali, Colombia. Patients and Methods: A retrospective cohort study was conducted with patients undergoing isolated CABG. The subject sample included 515 subjects aged 18 years or older. Exposure was defined as ScvO2 < 60% upon admission to the intensive care unit (ICU) following surgery. The major outcome was mortality rates after 30 days. Furthermore, exposure variables were measured at preoperative, intra-operative, and postoperative time points. Results: A total of 103 exposed and 412 unexposed subjects were included. The final model revealed a higher mortality risk in individuals with ScvO2 < 60% upon ICU admission compared with those with higher saturation levels (relative risk 4.2, 95% confidence interval: 2.4– 7.2; p = 0.001). Values were adjusted using variables such as age (> 75 years), low socioeconomic stratum, chronic kidney failure before surgery, unstable angina before surgery, ischemia time (> 60 min), and intra-operative inotrope use. | |
dc.identifier.citation | Rodríguez-Scarpetta, M. A., Sepúlveda-Tobón, A. M., Lozada-Ramos, H., Álzate-Sánchez, R. A., & Daza-Arana, J. E. (2023). Central Oxygen Venous Saturation and Mortality in Patients Undergoing Coronary Artery Bypass Grafting. Therapeutics and Clinical Risk Management, 19, 447–454. https://doi.org/10.2147/TCRM.S407454 | |
dc.identifier.issn | 11766336 | |
dc.identifier.uri | https://repositorio.usc.edu.co/handle/20.500.12421/7468 | |
dc.language.iso | en_US | |
dc.publisher | Dove Medical Press Ltd | |
dc.subject | coronary artery bypass | |
dc.subject | postoperative complications | |
dc.subject | mortality | |
dc.subject | critical care | |
dc.subject | risk factor | |
dc.title | Central Oxygen Venous Saturation and Mortality in Patients Undergoing Coronary Artery Bypass Grafting | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Central Oxygen Venous Saturation and Mortality in Patients Undergoing Coronary Artery Bypass Grafting.pdf
- Size:
- 790.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: