Valoración no invasiva de los niveles de β-carotenos en piel en adultos colombianos
dc.contributor.author | Ramírez Vélez, Robinson | |
dc.contributor.author | González Ruiz, Katherine | |
dc.contributor.author | García, Sophya | |
dc.contributor.author | López Alban, Carlos Alejandro | |
dc.contributor.author | Escudero, Natalia | |
dc.contributor.author | Agredo Zúñiga, Ricardo Antonio | |
dc.date.accessioned | 2020-09-30T23:05:11Z | |
dc.date.available | 2020-09-30T23:05:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Introduction: Carotenoid pigments have antioxidant properties beneficial for human health. Use of resonance Raman spectroscopy (RRS) as a reliable method for measuring carotenoid levels in tissues such as dermis has been suggested. However, data about the variability and reproducibility of this technique should be collected before it can be used. Objetivo Evaluar la reproducibilidad de la técnica de ERR, para la detección de las concentraciones totales de β-carotenos en piel en adultos colombianos. Design: Forty-eight healthy men and 30 healthy women with various pigmentation levels were enrolled into the study. Measurements by RRS were performed in the palmar region and medial and lateral aspects of the arms. Odds ratio and 95% confidence intervals were calculated, adjusting for confounding factors: body mass index, waist circumference, percent body fat, age, race, smoking, and sex. Reproducibility of the technique was estimated using intraclass correlation coefficient (ICC). Results: Mean β-carotene levels were 29.9 ± 11.9 in men and 30.6 ± 8.6 in women (P=.787). No differences or significant associations were found of β-carotene levels with confounding factors assessed by sex. ICCs were 0.89 in the palmar region, 0.85 in the medial aspect of arm, and 0.82 in the external aspect of arm. Conclusion: RRS spectroscopy is a reliable method for non-invasive measurement of β-carotene levels in skin, and may be used as an important biomarker of antioxidant status in nutritional and health studies in humans. | es |
dc.identifier.issn | 1575-0922 | |
dc.identifier.uri | https://repositorio.usc.edu.co/handle/20.500.12421/4330 | |
dc.language.iso | es | es |
dc.publisher | Endocrinologia y Nutricion | es |
dc.subject | Espectroscopia | es |
dc.subject | β-carotenos | es |
dc.subject | Adultos | es |
dc.subject | Colombia | es |
dc.title | Valoración no invasiva de los niveles de β-carotenos en piel en adultos colombianos | es |
dc.title.alternative | Non-invasive assessment of β-carotene levels in the skin of colombian adults | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Non-invasive assessment of β-carotene levels.png
- Size:
- 89.69 KB
- Format:
- Portable Network Graphics
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: