Electrochemical modified electrode with bismuth film for ultrasensitive determination of aluminum (iii)
dc.contributor.author | Camila Ayala, Maria | |
dc.contributor.author | Lorena López, Lizbeth | |
dc.contributor.author | Jaramillo Botero, Andres | |
dc.contributor.author | Valencia, Drochss | |
dc.date.accessioned | 2025-04-08T21:14:57Z | |
dc.date.available | 2025-04-08T21:14:57Z | |
dc.date.issued | 2022-09-15 | |
dc.description.abstract | The quantification of heavy metals is crucial to many different applications, and particularly relevant to agriculture. Here we describe an electrochemical sensor to detect and quantify ultra-low concentrations of aluminum in solutions. High aluminum levels are associated with inadequate crop development, growth, and production. To this end, we demonstrate and validate a cheaper glassy carbon electrode modified by the electrochemical reduction of bismuth in an acetate buffer, for square wave voltammetry (SWV) of Al3+ in a cupferron solution 0.22 mmol L−1 + ammonium sulfate buffer 0.4 mmol L−1 pH 5.50, using double-potential pulse chronoamperometry. The proposed method ensures reproducible and stable surface modification of the electrode, and a sensor with linear response in the concentration range of 1.85×10−10 to 3.70×10−6 mol L−1 with a detection limit of 0.025 ppb and resistance to interfering metals such as lead (Pb) cadmium (Cd) and zinc (Zn). This type of technology is amenable to industrial scaling and production and could be used for soil characterization and remediation in agriculture, as well as other applications related to food production and safety where accurate and rapid, yet cost-effective, on-site monitoring is required. | |
dc.identifier.citation | Camila Ayala, M., Lorena López, L., Jaramillo-Botero, A., & Valencia, D. (2022). Electrochemical modified electrode with bismuth film for ultrasensitive determination of aluminum (iii). Journal of Electroanalytical Chemistry, 919. https://doi.org/10.1016/j.jelechem.2022.116552 | |
dc.identifier.issn | 15726657 | |
dc.identifier.uri | https://repositorio.usc.edu.co/handle/20.500.12421/6389 | |
dc.language.iso | en | |
dc.subject | Bismuth modified electrode | |
dc.subject | Electrochemical sensor | |
dc.subject | Aluminum detection | |
dc.subject | Double potential step chronoamperometry | |
dc.subject | Square wave voltammetry | |
dc.title | Electrochemical modified electrode with bismuth film for ultrasensitive determination of aluminum (iii) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Electrochemical modified electrode with bismuth film for ultrasensitive determination of aluminum (iii).pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: