To determine the effects that video clip production generates on the effective development of speaking, writing and grammar skills in english as a foreing language and how does it tighten relationships among high school students from different socio economic levels?
dc.contributor.advisor | Ordoñez, Edward Javier | |
dc.contributor.author | Dmtrieff Aguirre, Ivan Alexei | |
dc.creator.degree | Trabajo de grado para optar al título de Licenciado en Lenguas Extranjeras Inglés-Francés | |
dc.date.accessioned | 2020-06-13T14:18:19Z | |
dc.date.available | 2020-06-13T14:18:19Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This research study was developed for the purpose of determining the effects of conducting a video making methodology in an English as second Language classroom of a bilingual school in the city of Cali, Colombia. In order to acquire the data a descriptive research method was carried out, a questionnaire was given to students of eleven grade at Colegio Anglo Hispano, for measuring their perception towards the implementation of video-based learning method during the ESL class. the sample was calculated by using chi square formula as this study has the character of a non-statistical research. Due to this is concluded that, a video based learning method can help students acquire metacognitive skills in the use of a second language and that it’s a major confidence builder and its input is outstanding in the student’s speaking development. | es |
dc.format | application/pdf | |
dc.format.extent | 85 Páginas | |
dc.identifier.citation | Dmtrieff Aguirre, I. A. (2019). To determine the effects that video clip production generates on the effective development of speaking, writing and grammar skills in english as a foreing language and how does it tighten relationships among high school students from different socio econo. Universidad Santiago de Cali. | es |
dc.identifier.uri | https://repositorio.usc.edu.co/handle/20.500.12421/3076 | |
dc.language.iso | es | es |
dc.publisher | Universidad Santiago de Cali | es |
dc.publisher.faculty | Facultad de Educación | |
dc.publisher.program | Licenciatura en Lenguas Extranjeras Inglés-Francés | |
dc.pubplace.city | Cali | |
dc.pubplace.state | Valle del Cauca | |
dc.rights.acceso | Acceso Abierto | |
dc.rights.cc | Reconocimiento 4.0 Internacional (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source.institution | Universidad Santiago de Cali | |
dc.source.repository | Repositorio Institucional USC | |
dc.subject | Video based learning | es |
dc.subject | Speaking development | es |
dc.subject | Metacognitive skills | es |
dc.subject | Confidence builder | es |
dc.title | To determine the effects that video clip production generates on the effective development of speaking, writing and grammar skills in english as a foreing language and how does it tighten relationships among high school students from different socio economic levels? | es |
dc.type | Thesis | es |
dc.type.spa | Monografía |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Trabajo de Grado.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Formato de Autorización.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: